Review: OVH Free Micro VKS

I could see the message every day from the twitter after i followed the @OVH. What a energetic salesman!So I decided to try one.

The detail about the VKS

  1. 1 vCPU Processor
  2. 128MB of RAM
  3. Storage 5GB
  4. 500GB monthly traffic
  5. 10Mbps bandwidth
  6. IPv4 + IPv6 addresses
  7. Unauthorised UDP traffic
  8. Outgoing traffic forbidden on port 25

Order link is http://www.ovh.com/us/vks/

Attention:
1. The machine is free during the beta. But it need to renew every month to keep it runing.
2.You need to have a phone to receive the message about the activation code. Of course you can use the google voice to receive it.

I choose the Paris location but finally get the machine from Hong Kong location. So strange, isn’t it?

The ordering process is so simply and the machine is active after you get the e-mail.

Now let me post the testing result:

1. Bench.sh testing

root@vks19540:~# sh bench.sh
CPU model :  AMD Opteron(tm) Processor 6172
Number of cores : 1
CPU frequency :  2100.025 MHz
Total amount of ram : 128 MB
Total amount of swap : 128 MB
System uptime :   1:17

I stop the downloading testing, because it is so slow.
2. RAM testing

root@vks19540:~# free -m
             total       used       free     shared    buffers     cached
Mem:           128        123          4          0          0        109
-/+ buffers/cache:         14        113
Swap:          128         20        107

Looks like the machine is base on OpenVZ with 128MB vswap.
3. IO testing

root@vks19540:~# dd if=/dev/zero of=test.bin bs=64k count=4k oflag=dsync
4096+0 records in
4096+0 records out
268435456 bytes (268 MB) copied, 172.829 s, 1.6 MB/s

root@vks19540:~# dd if=/dev/zero of=testfilex bs=64k count=16k conv=fdatasync 
16384+0 records in
16384+0 records out
1073741824 bytes (1.1 GB) copied, 7.17338 s, 150 MB/s

The IO is no so bad for the machine like this.
4. Network testing

root@vks19540:~# wget  cachefly.cachefly.net/100mb.bin
--2012-07-20 10:19:30--  http://cachefly.cachefly.net/100mb.bin
Resolving cachefly.cachefly.net... 204.93.150.150
Connecting to cachefly.cachefly.net|204.93.150.150|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 104857600 (100M) [application/octet-stream]
Saving to: “100mb.bin”

100%[===================================>] 104,857,600 16.8M/s   in 5.5s    

2012-07-20 10:19:35 (18.3 MB/s) - “100mb.bin” saved [104857600/104857600]

This totally amazed me. 10Mbps bandwidth? Not only~

5. CPU testing

root@vks19540:~# cat /proc/cpuinfo
processor	: 0
vendor_id	: AuthenticAMD
cpu family	: 16
model		: 2
model name	: AMD Opteron(tm) Processor 6172
stepping	: 3
cpu MHz		: 2100.025
cache size	: 512 KB
physical id	: 0
siblings	: 4
core id		: 0
cpu cores	: 4
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 5
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca 
cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt 
rdtscp lm 3dnowext 3dnow constant_tsc rep_good tsc_reliable nonstop_tsc 
unfair_spinlock pni cx16 popcnt hypervisor lahf_lm extapic abm sse4a 
misalignsse 3dnowprefetch osvw
bogomips	: 4200.05
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management:

The cpu is 2.1Ghz. But I am sure it is perfect to run many program although it has only one core.

6. Ping testing

I use the http://just-ping.com to finish this job.

Singapore, Singapore:	    Okay	32.8	37.4	56.8	
 Amsterdam2, Netherlands:   Okay	252.6	252.8	253.0	
 Florida, U.S.A.:	    Okay	271.8	272.3	276.1	
 Amsterdam3, Netherlands:   Okay	274.1	274.9	280.0	
 Hong Kong, China:	    Okay	2.8	3.1	3.6	
 Sydney, Australia:	    Okay	166.1	173.2	178.1	
 München, Germany:	    Okay	261.3	271.9	281.0	
 Cologne, Germany:	    Okay	271.1	271.2	271.4	
 New York, U.S.A.:	    Okay	220.9	226.6	228.2	
 Stockholm, Sweden:	    Okay	278.3	281.6	289.7	
 Santa Clara, U.S.A.:	    Okay	152.2	167.1	179.1	
 Vancouver, Canada:	    Okay	159.0	170.3	175.0	
 London, United Kingdom:    Okay	300.7	309.6	317.2	
 Madrid, Spain:	            Okay	338.0	349.0	356.5	
 Padova, Italy: 	    Okay	355.3	357.9	362.2	
 Austin, U.S.A.:	    Okay	189.4	200.4	214.3	
 Amsterdam, Netherlands:    Okay	333.6	340.4	352.9	
 Shanghai, China:	     Packets lost (30%)	224.9	227.7	233.4	
 Melbourne, Australia:	    Okay	145.9	146.8	148.3	
 Copenhagen, Denmark:	    Okay	327.1	334.2	341.7	
 Lille, France:	            Okay	271.2	271.5	271.8	
 San Francisco, U.S.A.:	Checkpoint temporarily not available
 Zurich, Switzerland:	    Okay	340.2	348.5	363.0	
 Mumbai, India:	            Okay	93.7	95.7	98.8	
 Nagano, Japan:	            Okay	58.5	58.8	60.1	
 Haifa, Israel:             Okay	364.7	376.5	387.7
 Auckland, New Zealand:	    Okay	171.7	176.3	179.3	
 Antwerp, Belgium:	    Okay	319.5	324.0	326.8	
 Groningen, Netherlands:    Okay	306.7	317.7	330.5
 Moscow, Russia:	    Okay	310.0	310.2	310.3	
 Dublin, Ireland:	    Okay	268.4	276.5	284.1	
 Kharkov, Ukraine:	    Okay	288.0	304.4	360.0	
 Manchester, United Kingdom:Okay	263.3	268.4	271.2	
 Vilnius, Lithuania:	    Okay	333.2	344.2	357.0	
 Bucharest, Romania:	    Okay	336.3	345.7	353.9	
 Bangkok, Thailand:	    Okay	65.6	66.0	66.2	
 Kuala Lumpur, Malaysia:    Okay	40.2	40.8	41.3	
 Cape Town, South Africa:   Okay	453.6	460.7	473.4	
 Glasgow, United Kingdom:   Okay	301.4	306.9	320.1	
 Lisbon, Portugal:	    Okay	342.9	348.5	352.6	
 Chicago, U.S.A.:	    Okay	196.8	202.1	208.9	
 Dallas, U.S.A.:	    Okay	192.6	205.3	219.5	
 Cairo, Egypt:	            Okay	318.0	329.5	335.4	
 Amsterdam1, Netherlands:    Packets lost (100%)				
 Buenos Aires, Argentina:   Okay	392.0	392.1	392.7	
 Istanbul, Turkey:	     Packets lost (10%)	356.5	372.4	391.0	
 Gdansk, Poland:	    Okay	276.9	277.3	277.5	
 Beijing, China:	     Packets lost (10%)	322.0	345.4	364.5	
 Belgrade, Serbia:	    Okay	243.7	277.9	284.5	
 Toronto, Canada:	    Okay	222.4	231.7	245.7	
 Athens, Greece:	    Okay	298.8	299.1	299.3	
 Frankfurt, Germany:	    Okay	311.6	319.4	330.0	
 Sofia, Bulgaria:	    Okay	301.7	308.2	312.6	
 Budapest, Hungary:	    Okay	280.1	285.2	291.0	
 Sao Paulo, Brazil:	    Okay	359.6	362.5	363.3	
 Paris, France:	            Okay	322.6	328.8	338.7	
 Mumbai, India:	            Okay	95.7	100.0	105.4	
 New Delhi, India:	    Okay	107.8	108.0	109.8	
 Bangalore, India:	    Okay	88.7	91.5	100.7	
 Chicago, U.S.A.:	    Okay	191.1	207.7	221.5	
 Montreal, Canada:	    Okay	237.1	237.3	237.6

Packets lost in four place.Not so bad as a beta machine.

Anyway, It is nice of OVH offer the free machine for us.

Leave a Reply

Your email address will not be published. Required fields are marked *